Index of /resources/views/modules/statistics-chart

 NameLast modifiedSizeDescription

 Parent Directory   -  
 custom.phtml 2024-08-21 09:31 16K 
 family-totals.phtml 2024-08-21 09:31 3.3K 
 individual-events.phtml2024-08-21 09:31 3.2K 
 total-individuals.phtml2024-08-21 09:31 2.5K 
 page.phtml 2024-08-21 09:31 1.8K 
 marriage-age.phtml 2024-08-21 09:31 1.8K 
 names.phtml 2024-08-21 09:31 1.5K 
 children.phtml 2024-08-21 09:31 1.5K 
 other-records.phtml 2024-08-21 09:31 1.4K 
 lifespan.phtml 2024-08-21 09:31 1.4K 
 birth-age.phtml 2024-08-21 09:31 1.4K 
 age-difference.phtml 2024-08-21 09:31 1.2K 
 places.phtml 2024-08-21 09:31 1.2K 
 chart-sources.phtml 2024-08-21 09:31 1.0K 
 other-events.phtml 2024-08-21 09:31 871  
 marriage-length.phtml 2024-08-21 09:31 838  
 oldest-living.phtml 2024-08-21 09:31 668  
 greatest-age.phtml 2024-08-21 09:31 653  
 other.phtml 2024-08-21 09:31 640  
 individuals.phtml 2024-08-21 09:31 637  
 families.phtml 2024-08-21 09:31 636  
 chart-objects.phtml 2024-08-21 09:31 374  
 chart-distribution.p..>2024-08-21 09:31 20