Index of /resources/views/modules/statistics-chart

 NameLast modifiedSizeDescription

 Parent Directory   -  
 total-individuals.phtml2024-08-21 09:31 2.5K 
 places.phtml 2024-08-21 09:31 1.2K 
 page.phtml 2024-08-21 09:31 1.8K 
 other.phtml 2024-08-21 09:31 640  
 other-records.phtml 2024-08-21 09:31 1.4K 
 other-events.phtml 2024-08-21 09:31 871  
 oldest-living.phtml 2024-08-21 09:31 668  
 names.phtml 2024-08-21 09:31 1.5K 
 marriage-length.phtml 2024-08-21 09:31 838  
 marriage-age.phtml 2024-08-21 09:31 1.8K 
 lifespan.phtml 2024-08-21 09:31 1.4K 
 individuals.phtml 2024-08-21 09:31 637  
 individual-events.phtml2024-08-21 09:31 3.2K 
 greatest-age.phtml 2024-08-21 09:31 653  
 family-totals.phtml 2024-08-21 09:31 3.3K 
 families.phtml 2024-08-21 09:31 636  
 custom.phtml 2024-08-21 09:31 16K 
 children.phtml 2024-08-21 09:31 1.5K 
 chart-sources.phtml 2024-08-21 09:31 1.0K 
 chart-objects.phtml 2024-08-21 09:31 374  
 chart-distribution.p..>2024-08-21 09:31 20  
 birth-age.phtml 2024-08-21 09:31 1.4K 
 age-difference.phtml 2024-08-21 09:31 1.2K