Index of /app/Services

 NameLast modifiedSizeDescription

 Parent Directory   -  
 RelationshipService.php2024-08-21 09:31 125K 
 SearchService.php 2024-08-21 09:31 52K 
 ModuleService.php 2024-08-21 09:31 41K 
 IndividualFactsServi..>2024-08-21 09:31 37K 
 GedcomImportService.php2024-08-21 09:31 34K 
 CalendarService.php 2024-08-21 09:31 20K 
 GedcomExportService.php2024-08-21 09:31 17K 
 HomePageService.php 2024-08-21 09:31 14K 
 MediaFileService.php 2024-08-21 09:31 14K 
 UserService.php 2024-08-21 09:31 13K 
 TreeService.php 2024-08-21 09:31 13K 
 UpgradeService.php 2024-08-21 09:31 12K 
 GedcomEditService.php 2024-08-21 09:31 12K 
 AdminService.php 2024-08-21 09:31 12K 
 MapDataService.php 2024-08-21 09:31 11K 
 PendingChangesServic..>2024-08-21 09:31 11K 
 ServerCheckService.php 2024-08-21 09:31 9.8K 
 LocalizationService.php2024-08-21 09:31 9.5K 
 LinkedRecordService.php2024-08-21 09:31 9.4K 
 HousekeepingService.php2024-08-21 09:31 9.3K 
 MessageService.php 2024-08-21 09:31 7.9K 
 EmailService.php 2024-08-21 09:31 7.7K 
 GedcomService.php 2024-08-21 09:31 7.5K 
 DatatablesService.php 2024-08-21 09:31 6.8K 
 DataFixService.php 2024-08-21 09:31 4.2K 
 RateLimitService.php 2024-08-21 09:31 3.9K 
 MigrationService.php 2024-08-21 09:31 3.9K 
 ClipboardService.php 2024-08-21 09:31 3.9K 
 ChartService.php 2024-08-21 09:31 3.8K 
 SiteLogsService.php 2024-08-21 09:31 3.5K 
 LeafletJsService.php 2024-08-21 09:31 3.3K 
 HtmlService.php 2024-08-21 09:31 2.8K 
 CaptchaService.php 2024-08-21 09:31 2.8K 
 RomanNumeralsService..>2024-08-21 09:31 2.3K 
 TimeoutService.php 2024-08-21 09:31 2.2K